|
April 2024
| 22.04 – 29.04 | Crete Mountains Extreme |
| 23.04 – 03.05 | Rome to Sicily |
May 2024
| 01.05 – 14.05 | Best of Greece |
| 05.05 – 13.05 | Best of Europe |
| 05.05 – 14.05 | Best of Italy |
| 06.05 – 12.05 | Tuscany by Scooter |
| 07.05 – 13.05 | Touring Center Dolomites |
| 14.05 – 20.05 | Alps Riding Academy |
| 15.05 – 28.05 | Croatia to Greece |
| 16.05 – 26.05 | Rome to Sicily |
| 20.05 – 27.05 | Adriatic Rollercoaster Extreme |
| 21.05 – 27.05 | Alps Riding Academy |
| 21.05 – 28.05 | High Alpine Tour |
| 27.05 – 05.06 | Pearls of the Adriatic Sea |
| 28.05 – 03.06 | Touring Center Alps |
| 28.05 – 03.06 | Touring Center Austria |
| 28.05 – 06.06 | Best of Italy |
June 2024
| 02.06 – 10.06 | Best of Europe |
| 02.06 – 15.06 | Eastern European Delights |
| 03.06 – 10.06 | Tour of the Pyrenees |
| 08.06 – 17.06 | The Ultimate Alps Tour |
| 09.06 – 18.06 | Alps Deluxe |
| 09.06 – 18.06 | Sweepers Heaven Eifel Mountains |
| 11.06 – 17.06 | Touring Center Dolomites |
| 17.06 – 25.06 | ACT Pyrenees Unpaved! |
| 18.06 – 24.06 | Touring Center Alps |
| 18.06 – 25.06 | High Alpine Tour |
| 19.06 – 25.06 | Tyrol by Scooter |
| 20.06 – 01.07 | From Paris to Omaha |
| 21.06 – 30.06 | The Viking Experience |
| 21.06 – 01.07 | Alaska Adventure |
| 25.06 – 01.07 | Alps Riding Academy |
| 26.06 – 02.07 | Vienna by Scooter |
July 2024
| 01.07 – 07.07 | Touring Center Norway |
| 01.07 – 08.07 | Peaks and Passes |
| 02.07 – 08.07 | Alps Riding Academy |
| 07.07 – 20.07 | Eastern European Delights |
| 08.07 – 14.07 | Touring Center Norway |
| 09.07 – 16.07 | Alps Extreme |
| 13.07 – 22.07 | The Ultimate Alps Tour |
| 21.07 – 29.07 | Best of Europe |
| 21.07 – 04.08 | Kings and Castles Tour |
| 23.07 – 29.07 | Touring Center Alps |
| 23.07 – 06.08 | Grand Alps Tour |
| 24.07 – 09.08 | Adventure Big Five |
| 30.07 – 05.08 | Alps and Lakes |
| 30.07 – 05.08 | Alps Riding Academy |
| 31.07 – 06.08 | Touring Center Norway |
August 2024
| 03.08 – 11.08 | AMA Alps Challenge (Part I) |
| 06.08 – 12.08 | Alps Riding Academy |
| 06.08 – 12.08 | Tyrol by Scooter |
| 06.08 – 13.08 | High Alpine Tour |
| 07.08 – 16.08 | The Viking Experience |
| 10.08 – 26.08 | Adventure Big Five |
| 12.08 – 20.08 | AMA Alps Challenge (Part II) |
| 12.08 – 22.08 | Ireland and the wild Atlantic Way |
| 13.08 – 19.08 | Touring Center Alps |
| 13.08 – 19.08 | Vienna by Scooter |
| 15.08 – 25.08 | Adventure Atacama Desert |
| 18.08 – 26.08 | Best of Europe |
| 19.08 – 26.08 | Alps Extreme |
| 20.08 – 26.08 | Touring Center Austria |
| 20.08 – 27.08 | Peaks and Passes |
| 25.08 – 02.09 | Pyrenees Extreme |
| 25.08 – 03.09 | Sweepers Heaven Eifel Mountains |
| 26.08 – 01.09 | Touring Center Austria |
| 27.08 – 02.09 | Alps Riding Academy |
| 27.08 – 03.09 | High Alpine Tour |
| 27.08 – 03.09 | Adriatic Rollercoaster Extreme |
| 27.08 – 06.09 | Canada West Tour |
| 27.08 – 06.09 | Adventure Machu Picchu |
| 30.08 – 08.09 | The Ultimate Alps Tour |
September 2024
| 01.09 – 10.09 | Alps Deluxe |
| 02.09 – 11.09 | European Bike Week |
| 03.09 – 09.09 | Alps Riding Academy |
| 03.09 – 10.09 | Tour of the Pyrenees |
| 04.09 – 10.09 | Alps and Lakes |
| 05.09 – 16.09 | From Paris to Omaha |
| 09.09 – 23.09 | Grand Alps Tour |
| 10.09 – 17.09 | Alps Extreme |
| 12.09 – 22.09 | Best of Southern France |
| 14.09 – 28.09 | St. James Way: Tapas, Peaks and Turns |
| 15.09 – 23.09 | Best of Europe |
| 15.09 – 24.09 | Best of Italy |
| 15.09 – 28.09 | Croatia to Greece |
| 16.09 – 29.09 | Balkan Adventure |
| 17.09 – 23.09 | Touring Center Dolomites |
| 23.09 – 01.10 | Mediterranean Alps Extreme |
| 24.09 – 30.09 | Touring Center Alps |
| 24.09 – 30.09 | Riding Academy Andalusia |
| 24.09 – 01.10 | High Alpine Tour |
| 27.09 – 07.10 | Rome to Sicily |
| 29.09 – 07.10 | Wild West Unpaved |
| 29.09 – 12.10 | Croatia to Greece |
| 29.09 – 12.10 | Best of Greece |
| 30.09 – 07.10 | Andalusia Tour |
| 30.09 – 08.10 | ACT Pyrenees Unpaved! |
| 30.09 – 09.10 | Pearls of the Adriatic Sea |
October 2024
| 01.10 – 08.10 | Alps Extreme |
| 01.10 – 15.10 | Morocco Tour |
| 02.10 – 08.10 | Alps and Lakes |
| 02.10 – 08.10 | Tuscany by Scooter |
| 08.10 – 16.10 | Wild West Unpaved |
| 08.10 – 17.10 | Best of Italy |
| 08.10 – 18.10 | Christopher Columbus Tour |
| 09.10 – 15.10 | Tuscany by Scooter |
| 09.10 – 15.10 | Sardegna Extreme |
| 09.10 – 20.10 | Unknown Italy – The secrets of the Apennines mountains |
| 13.10 – 20.10 | ACT Centre of Italy Unpaved |
| 16.10 – 22.10 | Riding Academy Andalusia |
| 16.10 – 22.10 | Sardegna Extreme |
| 19.10 – 27.10 | Southern Spain Extreme |
| 19.10 – 29.10 | Rome to Sicily |
| 21.10 – 27.10 | Balkans Unpaved! |
| 22.10 – 29.10 | Crete Mountains Extreme |
| 24.10 – 03.11 | Christopher Columbus Tour |
| 26.10 – 04.11 | Vietnam Extreme |
| 28.10 – 04.11 | Andalusia Tour |
November 2024
| 01.11 – 16.11 | The Secrets of Japan |
| 02.11 – 11.11 | Authentic Cuba |
| 03.11 – 18.11 | Adventure Saudi Arabia & Jordan |
| 04.11 – 19.11 | South Africa Tour |
| 05.11 – 14.11 | Thailand Extreme |
| 05.11 – 18.11 | New Zealand Tour |
| 12.11 – 18.11 | Atlantic Mountains Extreme |
| 12.11 – 02.12 | Adventure Patagonia |
| 16.11 – 25.11 | Captivating Cuba |
| 18.11 – 25.11 | New Zealand Tour |
| 19.11 – 25.11 | Tenerife Riding Academy |
| 26.11 – 02.12 | Tenerife Riding Academy |
| 26.11 – 05.12 | Captivating Cuba |
| 26.11 – 09.12 | Best of Down Under |
| 29.11 – 11.12 | Adventure Dubai & Oman |
December 2024
| 03.12 – 09.12 | Atlantic Mountains Extreme |
| 07.12 – 16.12 | Authentic Cuba |
Tour calendar 2025
January 2025
| 01.01 – 12.02 | World Tour // North & Central America: Los Angeles – Panama City |
| 11.01 – 20.01 | Captivating Cuba |
| 14.01 – 27.01 | New Zealand Tour |
| 20.01 – 04.02 | South Africa Tour |
| 21.01 – 27.01 | Atlantic Mountains Extreme |
| 25.01 – 03.02 | Thailand Extreme |
| 25.01 – 03.02 | Authentic Cuba |
| 27.01 – 03.02 | New Zealand Tour |
| 28.01 – 03.02 | Atlantic Mountains Extreme |
| 28.01 – 03.02 | Tenerife Riding Academy |
| 28.01 – 17.02 | Adventure Patagonia |
| 31.01 – 12.02 | Adventure Dubai & Oman |
February 2025
| 04.02 – 10.02 | Tenerife Riding Academy |
| 04.02 – 17.02 | Best of Down Under |
| 08.02 – 17.02 | Captivating Cuba |
| 11.02 – 17.02 | Atlantic Mountains Extreme |
| 13.02 – 22.04 | World Tour // South America: Cartagena – Punta Arenas |
| 16.02 – 02.03 | Adventure Saudi Arabia & Jordan |
| 28.02 – 08.03 | Authentic Cuba |
| 29.02 – 09.03 | Thailand Extreme |
March 2025
| 03.03 – 09.03 | Riding Academy Andalusia |
| 03.03 – 09.03 | Tenerife Riding Academy |
| 10.03 – 16.03 | Atlantic Mountains Extreme |
| 10.03 – 24.03 | Morocco Tour |
| 14.03 – 23.03 | Captivating Cuba |
| 24.03 – 31.03 | Andalusia Tour |
| 24.03 – 02.04 | Captivating Cuba |
| 26.03 – 05.04 | Christopher Columbus Tour |
| 30.03 – 14.04 | The Secrets of Japan |
| 31.03 – 06.04 | Riding Academy Andalusia |
April 2025
| 04.04 – 13.04 | Authentic Cuba |
| 04.04 – 20.04 | Mystery Ride 2024 |
| 06.04 – 14.04 | Southern Spain Extreme |
| 07.04 – 21.04 | Morocco Tour |
| 12.04 – 19.04 | Crete Mountains Extreme |
| 15.04 – 21.04 | Riding Academy Andalusia |
| 18.04 – 27.04 | Authentic Cuba |
| 19.04 – 27.04 | Wild West Unpaved |
| 20.04 – 27.04 | Crete Mountains Extreme |
| 21.04 – 01.05 | Rome to Sicily |
| 22.04 – 28.04 | Sardegna Extreme |
| 28.04 – 06.05 | Wild West Unpaved |
| 29.04 – 05.05 | Sardegna Extreme |
| 29.04 – 12.05 | Best of Greece |
May 2025
| 03.05 – 11.05 | Best of Europe |
| 03.05 – 12.05 | Best of Italy |
| 04.05 – 10.05 | Tuscany by Scooter |
| 04.05 – 10.05 | Balkans Unpaved! |
| 05.05 – 11.05 | Touring Center Dolomites |
| 06.05 – 12.06 | World Tour // Africa: Cape Town – Mombasa |
| 11.05 – 17.05 | Croatia by Scooter |
| 11.05 – 17.05 | Touring Center Austria |
| 11.05 – 18.05 | ACT Centre of Italy Unpaved |
| 11.05 – 24.05 | Balkan Adventure |
| 11.05 – 01.06 | Adventure Himalayas |
| 12.05 – 18.05 | Alps and Lakes |
| 12.05 – 18.05 | Alps Riding Academy |
| 13.05 – 26.05 | Croatia to Greece |
| 14.05 – 24.05 | Rome to Sicily |
| 18.05 – 25.05 | Adriatic Rollercoaster Extreme |
| 18.05 – 26.05 | Mediterranean Alps Extreme |
| 19.05 – 25.05 | Alps Riding Academy |
| 19.05 – 26.05 | High Alpine Tour |
| 23.05 – 31.05 | Pyrenees Extreme |
| 25.05 – 31.05 | Balkans Unpaved! |
| 25.05 – 03.06 | Pearls of the Adriatic Sea |
| 26.05 – 01.06 | Touring Center Alps |
| 26.05 – 01.06 | Touring Center Austria |
| 26.05 – 04.06 | Best of Italy |
| 27.05 – 06.06 | Best of Southern France |
| 30.05 – 09.06 | Adventure Atacama Desert |
| 31.05 – 08.06 | Best of Europe |
| 31.05 – 13.06 | Eastern European Delights |
June 2025
| 01.06 – 08.06 | Alps Extreme |
| 01.06 – 08.06 | Tour of the Pyrenees |
| 01.06 – 08.06 | ACT Centre of Italy Unpaved |
| 06.06 – 15.06 | The Ultimate Alps Tour |
| 07.06 – 15.06 | Mediterranean Alps Extreme |
| 07.06 – 16.06 | Alps Deluxe |
| 07.06 – 16.06 | Sweepers Heaven Eifel Mountains |
| 09.06 – 15.06 | Alps and Lakes |
| 09.06 – 15.06 | Touring Center Dolomites |
| 09.06 – 17.06 | Best of Europe |
| 09.06 – 23.06 | St. James Way: Tapas, Peaks and Turns |
| 11.06 – 21.06 | Adventure Machu Picchu |
| 14.06 – 28.06 | Kings and Castles Tour |
| 15.06 – 23.06 | ACT Pyrenees Unpaved! |
| 15.06 – 06.07 | Adventure Himalayas |
| 16.06 – 22.06 | Touring Center Alps |
| 16.06 – 23.06 | High Alpine Tour |
| 17.06 – 23.06 | Tyrol by Scooter |
| 18.06 – 29.06 | From Paris to Omaha |
| 19.06 – 28.06 | The Viking Experience |
| 19.06 – 29.06 | Alaska Adventure |
| 23.06 – 29.06 | Alps Riding Academy |
| 24.06 – 30.06 | Vienna by Scooter |
| 29.06 – 05.07 | Touring Center Norway |
| 29.06 – 06.07 | Peaks and Passes |
| 30.06 – 06.07 | Alps Riding Academy |
July 2025
| 05.07 – 18.07 | Eastern European Delights |
| 06.07 – 12.07 | Touring Center Norway |
| 07.07 – 14.07 | Alps Extreme |
| 11.07 – 20.07 | The Ultimate Alps Tour |
| 13.07 – 23.07 | Iceland – Fire and Ice |
| 13.07 – 26.07 | Adventure North Cape |
| 14.07 – 08.10 | World Tour // Europe & Asia – Central Route: Munich – Istanbul – Da Nang |
| 19.07 – 27.07 | Best of Europe |
| 19.07 – 02.08 | Kings and Castles Tour |
| 21.07 – 27.07 | Touring Center Alps |
| 21.07 – 04.08 | Grand Alps Tour |
| 22.07 – 07.08 | Adventure Big Five |
| 25.07 – 04.08 | Iceland – Fire and Ice |
| 28.07 – 03.08 | Alps and Lakes |
| 28.07 – 03.08 | Alps Riding Academy |
| 28.07 – 10.08 | Adventure North Cape |
| 29.07 – 04.08 | Touring Center Norway |
August 2025
| 04.08 – 10.08 | Alps Riding Academy |
| 04.08 – 10.08 | Tyrol by Scooter |
| 04.08 – 11.08 | High Alpine Tour |
| 05.08 – 14.08 | The Viking Experience |
| 08.08 – 24.08 | Adventure Big Five |
| 10.08 – 20.08 | Ireland and the wild Atlantic Way |
| 11.08 – 17.08 | Touring Center Alps |
| 11.08 – 17.08 | Vienna by Scooter |
| 13.08 – 23.08 | Adventure Atacama Desert |
| 16.08 – 24.08 | Best of Europe |
| 17.08 – 24.08 | Alps Extreme |
| 18.08 – 24.08 | Touring Center Austria |
| 18.08 – 25.08 | Peaks and Passes |
| 22.08 – 02.09 | Scottish Highlands & Isle of Man |
| 23.08 – 31.08 | Pyrenees Extreme |
| 23.08 – 01.09 | Sweepers Heaven Eifel Mountains |
| 25.08 – 31.08 | Alps Riding Academy |
| 25.08 – 01.09 | High Alpine Tour |
| 25.08 – 01.09 | Adriatic Rollercoaster Extreme |
| 25.08 – 04.09 | Canada West Tour |
| 25.08 – 04.09 | Adventure Machu Picchu |
| 28.08 – 06.09 | The Ultimate Alps Tour |
| 30.08 – 08.09 | Alps Deluxe |
| 31.08 – 09.09 | European Bike Week |
September 2025
| 01.09 – 07.09 | Alps Riding Academy |
| 01.09 – 08.09 | Tour of the Pyrenees |
| 02.09 – 08.09 | Alps and Lakes |
| 02.09 – 08.09 | Touring Center Austria |
| 03.09 – 14.09 | From Paris to Omaha |
| 07.09 – 21.09 | Grand Alps Tour |
| 08.09 – 15.09 | Alps Extreme |
| 10.09 – 20.09 | Best of Southern France |
| 12.09 – 26.09 | St. James Way: Tapas, Peaks and Turns |
| 13.09 – 21.09 | Best of Europe |
| 13.09 – 22.09 | Best of Italy |
| 13.09 – 26.09 | Croatia to Greece |
| 14.09 – 27.09 | Balkan Adventure |
| 15.09 – 21.09 | Touring Center Dolomites |
| 21.09 – 29.09 | Mediterranean Alps Extreme |
| 22.09 – 28.09 | Touring Center Alps |
| 22.09 – 28.09 | Riding Academy Andalusia |
| 22.09 – 29.09 | High Alpine Tour |
| 23.09 – 29.09 | Croatia by Scooter |
| 25.09 – 05.10 | Rome to Sicily |
| 27.09 – 05.10 | Wild West Unpaved |
| 27.09 – 10.10 | Best of Greece |
| 28.09 – 05.10 | Andalusia Tour |
| 28.09 – 06.10 | ACT Pyrenees Unpaved! |
| 28.09 – 07.10 | Pearls of the Adriatic Sea |
| 29.09 – 06.10 | Alps Extreme |
| 29.09 – 13.10 | Morocco Tour |
| 30.09 – 06.10 | Alps and Lakes |
| 30.09 – 06.10 | Tuscany by Scooter |
October 2025
| 06.10 – 14.10 | Wild West Unpaved |
| 06.10 – 15.10 | Best of Italy |
| 06.10 – 16.10 | Christopher Columbus Tour |
| 07.10 – 13.10 | Sardegna Extreme |
| 09.10 – 25.11 | World Tour // South-East Asia: Da Nang – Bali |
| 12.10 – 19.10 | Crete Mountains Extreme |
| 12.10 – 19.10 | ACT Centre of Italy Unpaved |
| 14.10 – 20.10 | Riding Academy Andalusia |
| 14.10 – 20.10 | Sardegna Extreme |
| 17.10 – 25.10 | Southern Spain Extreme |
| 17.10 – 27.10 | Rome to Sicily |
| 19.10 – 25.10 | Balkans Unpaved! |
| 20.10 – 27.10 | Crete Mountains Extreme |
| 22.10 – 01.11 | Christopher Columbus Tour |
| 26.10 – 02.11 | Andalusia Tour |
| 31.10 – 09.11 | Authentic Cuba |
November 2025
| 01.11 – 16.11 | Adventure Saudi Arabia & Jordan |
| 02.11 – 17.11 | South Africa Tour |
| 03.11 – 12.11 | Thailand Extreme |
| 03.11 – 16.11 | New Zealand Tour |
| 03.11 – 17.11 | Morocco Tour |
| 10.11 – 16.11 | Atlantic Mountains Extreme |
| 10.11 – 30.11 | Adventure Patagonia |
| 14.11 – 23.11 | Captivating Cuba |
| 16.11 – 23.11 | New Zealand Tour |
| 17.11 – 23.11 | Tenerife Riding Academy |
| 24.11 – 30.11 | Tenerife Riding Academy |
| 24.11 – 03.12 | Captivating Cuba |
| 24.11 – 07.12 | Best of Down Under |
| 27.11 – 09.12 | Adventure Dubai & Oman |
December 2025
| 01.12 – 07.12 | Atlantic Mountains Extreme |
| 05.12 – 14.12 | Authentic Cuba |
Tour finder
Close




























































































